Core Freestyle Nights - Land it.
Core Freestyle nights are going to be bi-weekly from March 2011 and there will still be 3 sessions during each of those weeks.
Core Freestyle park opening times are:
- Wednesday 4-11pm
- Thursday 7-11pm
- Friday 7-11pm
Remember that freestyle will be every other week and Friday's will also be Full Slope Freestyle Only!
Full Slope Freestyle Only
Every other Friday from 6pm – 10pm skiers & boarders can come and ride our very own freestyle park exclusively. There are loads of different features to play on including a mixture of rails and jibs that will suit all standards of riders.
You don't have to be a season pro to attend the Core freestyle nights either. As long as you are at an intermediate to early advanced level with your skiing and snowboarding you’re fine to freestyle in the park. And don’t worry our regular pro’s are a friendly bunch and are always willing to help, keep an eye out for the Core team.
To mix it up and keep it fresh, we change the Park Layout each week of freestyle.
Core Freestyle Prices
| Off Peak | Peak | ||||||
|---|---|---|---|---|---|---|---|
| Core 1 hr Lift Pass | Members | Senior: 65+yrs | £10.50 | £14 | |||
| Junior:16/under | £10.50 | £14 | |||||
| Adult | £14 | £17.50 | |||||
| Student | £10.50 | £14 | |||||
| Guests | Senior: 65+yrs | £15 | £20 | ||||
| Family of 4 | £60 | £80 | |||||
| Junior:16/under | £15 | £20 | |||||
| Adult | £20 | £25 | |||||
| Student | £15 | £20 | |||||
| No of Members | Family of 4 | £42 | £56 | ||||
| Core 1.5 hr Lift Pass | Members | Senior: 65+yrs | £12.60 | £16.10 | |||
| Family of 4 | £50.40 | £64.40 | |||||
| Junior:16/under | £12.60 | £16.10 | |||||
| Adult | £16.10 | £19.60 | |||||
| Student | £12.60 | £16.10 | |||||
| Guests | Senior: 65+yrs | £18 | £23 | ||||
| Family of 4 | £72 | £92 | |||||
| Junior:16/under | £18 | £23 | |||||
| Adult | £23 | £28 | |||||
| Student | £18 | £23 | |||||
| Core 2hr Lift Pass | Members | Senior: 65+yrs | £14 | £17.50 | |||
| Family of 4 | £56 | £70 | |||||
| Junior:16/under | £14 | £17.50 | |||||
| Adult | £17.50 | £21 | |||||
| Student | £14 | £17.50 | |||||
| Guests | Senior: 65+yrs | £20 | £25 | ||||
| Family of 4 | £80 | £100 | |||||
| Junior:16/under | £20 | £25 | |||||
| Adult | £25 | £30 | |||||
| Student | £20 | £25 | |||||
| Core 3hr Lift Pass | Members | Senior: 65+yrs | £16.10 | £19.60 | |||
| Family of 4 | £64.40 | £78.40 | |||||
| Junior:16/under | £16.10 | £19.60 | |||||
| Adult | £19.60 | £23.10 | |||||
| Student | £16.10 | £19.60 | |||||
| Guests | Senior: 65+yrs | £23 | £28 | ||||
| Family of 4 | £92 | £112 | |||||
| Junior:16/under | £23 | £28 | |||||
| Adult | £28 | £33 | |||||
| Student | £23 | £28 | |||||
| Core 4hr Lift Pass | Members | Senior: 65+yrs | £17.50 | £21 | |||
| Family of 4 | £70 | £84 | |||||
| Junior:16/under | £17.50 | £21 | |||||
| Adult | £21 | £24.50 | |||||
| Student | £17.50 | £21 | |||||
| Guests | Senior: 65+yrs | £25 | £30 | ||||
| Family of 4 | £100 | £120 | |||||
| Junior:16/under | £25 | £30 | |||||
| Adult | £30 | £35 | |||||
| Student | £25 | £30 | |||||
Peak & Off Peak Times
Off-Peak: Up to 6pm, weekdays.
Peak: After 6pm weekdays, all weekends, bank holidays and selected school holidays.
Price Categories
Junior: Aged 16 and under
Adult: Aged 17-64 (non-students)
Family: 1 adult and 1 junior
Student: Qualify for student prices on production of a valid NUS card
Senior: Ages 65 and over qualify for junior rates
Guests: All visitors who aren't Chill Factore members.
Members: Chill Factore members, membership proof is required for this price category.



